Product Details:
Minimum Order Quantity | 1 Piece |
Bird Name | Poultry |
Breed | Broiler |
Accessories | Floor |
Control Type | On-Off |
Age | All |
Control output Type | Relay, SSR, Relay/SSR, Analog (mA/mV) |
Delivery Time | 5 Working Days |
Land Area | India |
Land Location | India |
T607
Designed for broiler house
6 stages: 1alarm output, 1group of heater, 5 groups of fan, 1 group of cooling
Additional Information:
Product Details:
Model Name/Number | Hyumatemp 1.0 To 4.0 |
Brand | Naganpuriya |
Accuracy | +-2 |
Type | Multi function |
Ambient Light | Blue |
Capacity | 24 Groups |
Color | Black |
Operating Range | Unlimited |
Country of Origin | Made in India |
Quantity(Pieces) | 1 - 1 | 2 - 10 | >10 |
Est. Time(days) | 5 | 10 | To be negotiated |
Poultry environmental climate controller for house
PH-TOUCH controller , our new generation climate controller, designed with 7 inch touch screen, include up to 16 relays for fan groups with 24 ventilation grades. The modular architecture design can meet the needs of different users.