Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Consumption | 2 LTPH |
Chick Capacity | 3000-4000 |
Kcal/Hr | 32000 |
Brooding Area Coverage | 1500sq ft |
Temperature Range | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Heat | 9KW |
Brooding Area Coverage | 500 to 1000 sq ft |
Type | Electric Brooder |
Brooding Capacity | 1500-2000 |
Electric Consumption | 9KW |
Chick Capacity | 2500 to 3000 |
Thermostat | yes |
Current | 220 |
Usage/Application | Poultry Farm |
Hot Air Circulation Fan | YES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Consumption | 2 LTPH |
Chick Capacity | 1500-2000 |
Kcal/Hr | 32000 |
Brooding Area Coverage | 1000sq ft |
Temperature Range | 50 |
Additional Information:
Product Details:
Type | Gas Brooder |
Capacity | 600 |
Animal Breed | CHICKEN & PIG |
Brand | Naganpuriya |
Material | Heat-resisting aluminized steel |
Usage/Application | Poultry Farm |
BRAND NAME | NAGANPURIYA (IMPORTED) |
MODEL | NGB |
PRODUCT NAME | Chicken shed gas brood gas heating machine ceramic infrared gas heater |
INSTALLATION | Wall Mounted |
GAS TYPE | Natural Gas, LPG, Biogas |
HEAT SOURCING TYPE | Ceramic infrared gas heater |
APPLICATION | Bedroom, Garden, poultry house, etc |
Product Description
Application of ceramic infrared gas heaterAdditional Information:
Product Details:
Equipment Use | Climate Control |
Material | ABS Plastic |
Output Voltage | 220V |
Packaging Size | 50 Piece |
Packaging Type | Corrugated Corton |
Packaging Size | 50 Piece |
Our presented range of Chicken and Pig Heating Lamp is broadly employed in the market for their durable nature.
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Max Withstanding Temperature | 8 - 9 Degree C |
Material | Aluminium Foil Bubble Insulation Sheet |
Thickness | 6mm |
Size | As Per Farm |
Usage/Application | Poultry Farm |
Color | Silver |
Brand | Nagapuriya |
Country of Origin | Made in India |
Thickness | 6 mm |
Roll Weight | 14-15 Kg |
R value | 3.20 M2 Degree C/W |
Reflectivity | 97% |
Emissivity | 3% |
Roll Size | 1.25 M X30 M |
Noise Reflection | 6 dBA |
Temperature Difference | 8 - 9 Degree C |
Operating Temperature | -40 to +90 Degree C |
Fire Retardant Bs 476 Part 7 | Class 1 |
Fire Retardant Bs 476 Part 6 | Class 0 |
Minimum Order Quantity | 5000 Square feet |
Additional Information: